Knicks vs Milwaukee Bucks Match Player Stats

The Knicks and Milwaukee Bucks faced off in a thrilling five-game series, culminating in a decisive Game 5 on April 8th. The Knicks emerged victorious, securing a 122-109 win. Though Milwaukee already sealed the series 3-2.

Game Summaries:

Game 1:
Date: 4th November
Final Score: Bucks 110, Knicks 105
The Bucks took the series lead in a closely contested opener. The Knicks fought hard but couldn’t overcome Milwaukee’s strong finish.

Game 2:
Date: 6th December
Final Score: Bucks 146, Knicks 122
Milwaukee dominated Game 2, displaying offensive prowess and extending their series lead to 2-0.

Game 3:
Date: 23rd December
Final Score: Bucks 130, Knicks 111
In Game 3, the Bucks continued their dominance, overpowering the Knicks to take a commanding 3-0 series lead.

Game 4:
Date: 25th December
Final Score: Knicks 129, Bucks 122
Facing elimination, the Knicks bounced back in Game 4 with a strong performance, narrowing the series deficit to 3-1 and forcing a fifth game.

Game 5:
Date: 8th April
Final Score: Knicks 122, Bucks 109
The Knicks carried their momentum into the final game, securing a decisive win. Their balanced attack and solid defense were key in overcoming the Bucks and completing the comeback.

Knicks vs Milwaukee Bucks Match Player Stats: 8th April, 2024

New York Knicks:

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Josh Hart 37:24 2 9 22.2 1 2 50.0 2 2 100 2 7 9 9 0 0 0 2 7 8
OG Anunoby 37:47 2 10 20.0 0 5 0.0 0 0 0.0 2 1 3 2 4 2 1 4 4 7
Isaiah Hartenstein 28:51 8 9 88.9 0 0 0.0 2 3 66.7 3 7 10 1 1 0 2 2 18 7
Donte DiVincenzo 37:27 8 14 57.1 8 11 72.7 2 2 100 1 3 4 3 1 1 1 3 26 15
Jalen Brunson 39:26 16 32 50.0 2 6 33.3 9 11 81.8 1 5 6 8 0 0 1 4 43 11
Miles McBride 18:00 3 6 50.0 2 4 50.0 0 0 0.0 1 1 2 1 3 0 0 1 8 1
Mitchell Robinson 19:09 0 2 0.0 0 0 0.0 1 2 50.0 3 3 6 0 0 3 0 4 1 6
Precious Achiuwa 4:57 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 5
Bojan Bogdanovic 16:59 6 9 66.7 1 1 100 2 2 100 0 1 1 1 0 0 0 1 15 5
Alec Burks DNP – Coach’s Decision
Mamadi Diakite DNP – Coach’s Decision
DaQuan Jeffries DNP – Coach’s Decision
Shake Milton DNP – Coach’s Decision
Jericho Sims DNP – Coach’s Decision
Jacob Toppin DNP – Coach’s Decision
TOTALS 45 92 48.9 14 29 48.3 18 22 81.8 13 28 41 25 9 6 5 22 122 13

Milwaukee Bucks:

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Khris Middleton 13:01 2 4 50.0 1 1 100 0 0 0.0 2 2 4 2 0 0 2 0 5 4
Giannis Antetokounmpo 38:32 10 20 50.0 0 1 0.0 8 11 72.7 3 12 15 8 1 2 4 2 28 -5
Brook Lopez 28:46 4 8 50.0 2 6 33.3 3 4 75.0 1 4 5 1 0 3 3 2 13 -9
Malik Beasley 23:03 3 6 50.0 3 6 50.0 0 0 0.0 0 1 1 3 0 0 0 5 9 -10
Damian Lillard 38:42 4 11 36.4 1 7 14.3 14 15 93.3 0 4 4 6 1 2 4 2 23 -8
Pat Connaughton 31:03 1 5 20.0 1 4 25.0 2 2 100 0 1 1 2 0 0 0 3 5 -11
Bobby Portis 29:15 10 15 66.7 4 6 66.7 0 0 0.0 1 4 5 2 0 0 0 0 24 -11
Jae Crowder 15:18 0 1 0.0 0 0 0.0 0 0 0.0 1 1 2 3 0 0 1 0 0 1
AJ Green 13:28 1 3 33.3 0 2 0.0 0 0 0.0 0 0 0 0 1 0 0 1 2 1
Andre Jackson Jr. 4:12 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -5
Thanasis Antetokounmpo 1:10 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 -3
Ryan Rollins 1:10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 -3
TyTy Washington Jr. 1:10 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 -3
Chris Livingston 1:10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 -3
Danilo Gallinari DNP – Coach’s Decision
TOTALS 35 75 46.7 12 34 35.3 27 32 84.4 9 29 38 27 3 7 14 16 109 -13

Dallas Mavericks vs OKC Thunder Match Player Stats

In a thrilling conclusion to their playoff series, the Dallas Mavericks faced off against...